Chaerilus celebensis | ![Chaerilus celebensis](//img.webme.com/vorschau/b/buthiden/ch.celebensis_1.1.jpg) | 1.1 - Adult (Philippines) | |
| Chaerilus celebensis | ![Chaerilus celebensis](//img.webme.com/vorschau/b/buthiden/ch.celebensis_1.0_1.jpg) | 1.0 - Adult (Philippines) | |
| Chaerilus rectimanus | ![Chaerilus rectimanus](//img.webme.com/vorschau/b/buthiden/ch.rectimanus_mitinstar1.jpg) | With Instar 1 (Philippines) | |
| Chaerilus rectimanus | ![Chaerilus rectimanus](//img.webme.com/vorschau/b/buthiden/ch.rectimanus_0.1_5.jpg) | 0.0.1 - Subadult (Philippines) | |
| Chaerilus variegatus | ![Chaerilus variegatus](//img.webme.com/vorschau/b/buthiden/Ch.variegatus_0.1_Lampung_Skala.jpg) | 0.1 - Adult (Lampung / Sumatra) | |
| Chaerilus variegatus | ![Chaerilus variegatus](//img.webme.com/vorschau/b/buthiden/Ch.variegatus_1.0_Lampung_Skala.jpg) | 1.0 - Adult (Lampung / Sumatra) | |
|
Chaerilus variegatus | ![Chaerilus variegatus](//img.webme.com/vorschau/b/buthiden/Ch.variegatus_I2_Lampung.JPG) | With different coloured Instar 2 juveniles (Lampung / Sumatra)
The different coloured juveniles will all be black after some molts. | |
| Chaerilus cimrmani | ![Chaerilus cimrmani](//img.webme.com/vorschau/b/buthiden/Ch.sp.Thailand_0.1_Skala.jpg) | 0.1 - Adult (Thailand) | |
| Chaerilus stockmannorum | ![Chaerilus stockmannorum](//img.webme.com/vorschau/b/buthiden/Ch.cimrmani_1.0_Adult_Scale_B.jpg) | 1.0 - Adult (Thailand) | |
|
|